Inaccurate Counting?
If you think counting lights or color is inaccurate because Lightwright says there are fewer lights than there are on the worksheet, then here’s the answer:
Lightwright considers all worksheet rows with the same position name and unit# to be the same light. This is what makes it possible for lights and devices to have more than one channel or dimmer. This is useful for things like color scrollers, moving light power, DMX irises, smoke/haze volume, etc. It can also be helpful when working in a repertory situation where there is only one physical light that has multiple colors, channels, or templates.
The only exception to this rule is that Lightwright will always consider worksheet rows with unit# zero (blank unit#) as individual lights.
EXAMPLES
Position | Unit# | Instrument Type |
FOH PIPE | 1 | S4-19 |
FOH PIPE | 1 | S4-19 |
FOH PIPE | 1 | S4-19 |
FOH PIPE | 1 | S4-19 |
Lightwright counts these as ONE light because the position name and unit# are all the same:
Position | Unit# | Instrument Type |
FOH PIPE | 1 | S4-19 |
FOH PIPE | 2 | S4-19 |
FOH PIPE | 3 | S4-19 |
FOH PIPE | 4 | S4-19 |
Lightwright counts these as FOUR lights because all have unique unit numbers:
Position | Unit# | Instrument Type |
FOH PIPE | 1 | S4-19 |
FOH PIPE | 2 | S4-19 |
FOH PIPE | 2 | S4-19 |
FOH PIPE | 3 | S4-19 |
Lightwright counts these as THREE lights because the two lights with unit#2 are considered one light:
Position | Unit# | Instrument Type |
No. 1 ELEC | 1 | S4-19 |
No. 1 ELEC | 2 | S4-19 |
No. 2 ELEC | 1 | S4-19 |
No. 2 ELEC | 2 | S4-19 |
Lightwright counts these as FOUR lights because the position names and unit# are unique for each row:
Position | Unit# | Instrument Type |
No. 1 ELEC | 1 | S4-19 |
No. 1 ELEC | 1 | S4-19 |
No. 2 ELEC | 1 | S4-19 |
No. 2 ELEC | 2 | S4-19 |
Lightwright counts these as THREE lights:
Position | Unit# | Instrument Type |
No. 1 ELEC | S4-19 | |
No. 1 ELEC | S4-19 | |
No. 1 ELEC | S4-19 | |
No. 1 ELEC | 1 | S4-19 |
Lightwright counts these as FOUR lights because rows with blank unit numbers are always counted separately:
Position | Unit# | Instrument Type |
No. 1 ELEC | 1 | S4-19 |
No. 1 ELEC | 1 | S4-36 |
No. 1 ELEC | 2 | S4-19 |
No. 1 ELEC | 3 | S4-19 |
Lightwright counts these as THREE S4-19's and ONE S4-36: